COLDHARBOR TREASURY
54°38′N 19°53′E · 2 of 3 signers
Total custody
41.827BTC$2.714M
Master Ledger
Every movement across every account, with running custody balance. This is the source of truth.
Inflow · 30d
+8.1500 BTC
Outflow · 30d
−1.5200 BTC
Net · 30d
+6.6300 BTC
Custody balance
41.827BTC$2.714M
Search memo, address, or reference…/
All accountsCold StorageOperationsYieldReserveAllDepositDisbursementYieldFeeInternal
| Date | Ref | Type | Memo | Account | Amount | Balance | Status |
|---|---|---|---|---|---|---|---|
2026-08-13 14:32 | L-2048 | Deposit | Inbound — market desk bc1qar0srrr7xfkvy5l643lydnw9re59gtzzwf5mdq | Cold Storage | +1.25000000 $81,097 | 41.827 | settled |
2026-08-13 11:08 | L-2047 | Disbursement | Vendor — Kraken Forge Ltd bc1qw508d6qejxtdg4y5r3zarvary0c5xw7kv8f3t4 | Operations | −0.42000000 $27,249 | 40.577 | settled |
2026-08-12 22:14 | L-2046 | Yield | Staking reward — epoch 412 | Yield | +0.31000000 $20,112 | 40.997 | settled |
2026-08-12 16:40 | L-2045 | Internal | Sweep Operations → Cold Cold Storage | Operations | −3.00000000 $194,640 | 40.687 | settled |
2026-08-12 16:40 | L-2044 | Internal | Sweep Operations → Cold Operations | Cold Storage | +3.00000000 $194,640 | 40.687 | settled |
2026-08-12 09:02 | L-2043 | Fee | Network fee — batch 88 | Operations | −0.00182000 $118 | 40.687 | settled |
2026-08-11 19:55 | L-2042 | Disbursement | Payroll — August bc1qrp33g0q5c5txsp9arysrx4k6zdkfs4nce4xj0gdcccefvpysxf3q0sl5k7 | Operations | −1.10000000 $71,368 | 40.689 | pending |
2026-08-11 13:20 | L-2041 | Deposit | Treasury top-up — OTC 3J98t1WpEZ73CNmQviecrnyiWrnqRhWNLy | Cold Storage | +5.00000000 $324,400 | 41.789 | settled |
2026-08-10 08:47 | L-2040 | Rebalance | Rebalance → Reserve Cold Storage | Reserve | +0.50000000 $32,440 | 36.789 | settled |
2026-08-09 21:31 | L-2039 | Yield | Staking reward — epoch 411 | Yield | +0.29500000 $19,140 | 36.289 | settled |
Showing 10 of 2,048 entries · balances reconciled against chain tip